BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Bevil |
|---|---|
| DATE: | 11/11/2007 |
| PLACE: | Otoe, NE |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Brian Bevil |
| TYPE: | Free Roaming |
10883.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 14 |
| NO. OF IRREGULAR POINTS | 6 | 8 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 24 | 32.25 |
| PERCENTAGE OF IRREGULARITY | 26.193 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 8 7/8 |
| LENGTH OF 2ND POINT | 2 4/8 | 2 3/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 6 3/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 0 | 5 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 5 7/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 5/8 |
| SCORE PER SIDE | 98 3/8 | 116 3/8 |
| SCORE | 235 6/8 | |
PHOTOS