BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James D. Pendroy |
|---|---|
| DATE: | 10/28/1995 |
| PLACE: | Iowa, IA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Paul McNeer |
| OWNER: | James Pendroy |
| TYPE: | High Fence |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 5.75 | 2.5 |
| PERCENTAGE OF IRREGULARITY | 5.289 | |
| LENGTH OF MAIN BEAMS | 14 2/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 4 |
| LENGTH OF 2ND POINT | 10 7/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 10 | 8 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 1/8 |
| SCORE PER SIDE | 75 6/8 | 80 2/8 |
| SCORE | 176 | |
PHOTOS