BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Adrian Marker |
|---|---|
| DATE: | 10/17/2019 |
| PLACE: | Preble, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Scott Beam |
| OWNER: | Adrian Marker |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 4.5 | 3.875 |
| PERCENTAGE OF IRREGULARITY | 5.456 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 9 1/8 | 11 |
| LENGTH OF 3RD POINT | 9 | 8 7/8 |
| LENGTH OF 4TH POINT | 5 4/8 | 3 2/8 |
| LENGTH OF 5TH POINT | 3 4/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 3 4/8 |
| SCORE PER SIDE | 79 4/8 | 74 |
| SCORE | 170 3/8 | |
PHOTOS