BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Damon Blackmon |
|---|---|
| DATE: | 11/28/2008 |
| PLACE: | Grant, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Steve Lucas |
| OWNER: | Damon Blackmon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 5 |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 4.875 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.189 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 4 7/8 | 5 1/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 10 7/8 |
| LENGTH OF 4TH POINT | 8 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 5/8 |
| SCORE PER SIDE | 79 4/8 | 73 3/8 |
| SCORE | 171 6/8 | |
PHOTOS