BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael Lake |
|---|---|
| DATE: | 03/01/2017 |
| PLACE: | Licking, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Michael Lake |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 9 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 14.125 |
| PERCENTAGE OF IRREGULARITY | 15.938 | |
| LENGTH OF MAIN BEAMS | 0 | 22 4/8 |
| LENGTH OF 1ST POINT | 0 | 2 6/8 |
| LENGTH OF 2ND POINT | 0 | 12 |
| LENGTH OF 3RD POINT | 0 | 10 |
| LENGTH OF 4TH POINT | 0 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 5/8 |
| SCORE PER SIDE | 0 | 88 5/8 |
| SCORE | 88 5/8 | |
PHOTOS