BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lindsey Walker |
|---|---|
| DATE: | 10/30/2023 |
| PLACE: | Tulsa, OK |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Lindsey Walker |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 5 |
| NO. OF IRREGULAR POINTS | 12 | 1 |
| INSIDE SPREAD | 12 4/8 | |
| TOTAL IRREGULAR INCHES | 57.25 | 1.25 |
| PERCENTAGE OF IRREGULARITY | 34.692 | |
| LENGTH OF MAIN BEAMS | 19 | 23 1/8 |
| LENGTH OF 1ST POINT | 8 5/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 0 | 4 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 3 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 3 3/8 |
| 3RD CIRCUMFERENCE (C3) | 2 7/8 | 3 |
| 4TH CIRCUMFERENCE (C4) | 2 4/8 | 2 1/8 |
| SCORE PER SIDE | 110 6/8 | 57 7/8 |
| SCORE | 181 1/8 | |
PHOTOS