BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bob Spitler |
|---|---|
| DATE: | 11/26/1995 |
| PLACE: | Darke, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Bob Spitler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 11 |
| NO. OF IRREGULAR POINTS | 3 | 6 |
| INSIDE SPREAD | 22 | |
| TOTAL IRREGULAR INCHES | 15.25 | 17.125 |
| PERCENTAGE OF IRREGULARITY | 17.359 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 8 | 7 |
| LENGTH OF 2ND POINT | 9 1/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 9 3/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 0 | 5 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 |
| 4TH CIRCUMFERENCE (C4) | 7 7/8 | 4 3/8 |
| SCORE PER SIDE | 91 1/8 | 95 3/8 |
| SCORE | 208 4/8 | |
PHOTOS