 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Lyla Nennig | 
|---|---|
| DATE: | 12/22/2016 | 
| PLACE: | Clarke, IA | 
| HARVESTED WITH: | Blackpowder | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Jerry Smith | 
| OWNER: | Lyla Nennig | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 13 | 
| NO. OF IRREGULAR POINTS | 7 | 6 | 
| INSIDE SPREAD | 22 6/8 | |
| TOTAL IRREGULAR INCHES | 20.625 | 20 | 
| PERCENTAGE OF IRREGULARITY | 16.514 | |
| LENGTH OF MAIN BEAMS | 30 6/8 | 30 1/8 | 
| LENGTH OF 1ST POINT | 6 1/8 | 4 | 
| LENGTH OF 2ND POINT | 13 1/8 | 12 2/8 | 
| LENGTH OF 3RD POINT | 12 3/8 | 15 3/8 | 
| LENGTH OF 4TH POINT | 10 7/8 | 11 | 
| LENGTH OF 5TH POINT | 5 1/8 | 3 2/8 | 
| LENGTH OF 6TH POINT | 2 5/8 | 4 | 
| LENGTH OF 7TH POINT | 2 1/8 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 | 
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 | 
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 9 1/8 | 
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 6/8 | 
| SCORE PER SIDE | 122 6/8 | 123 2/8 | 
| SCORE | 268 6/8 | |
PHOTOS
 
				
				
				
				