BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Randy Harris |
|---|---|
| DATE: | 10/19/2002 |
| PLACE: | Randolph, MO |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | William Block |
| OWNER: | Randy Harris |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 8 |
| NO. OF IRREGULAR POINTS | 10 | 3 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 29.375 | 13.125 |
| PERCENTAGE OF IRREGULARITY | 21.079 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 6 | 5 7/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 12 5/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 9 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 3 5/8 |
| SCORE PER SIDE | 108 3/8 | 93 2/8 |
| SCORE | 218 4/8 | |
PHOTOS