BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Saul Campos |
|---|---|
| DATE: | 11/15/1996 |
| PLACE: | Sussex, DE |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wade Whaley |
| OWNER: | Saul Campos |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 17.75 | 14.25 |
| PERCENTAGE OF IRREGULARITY | 19.423 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 5 | 3 4/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 7 5/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 |
| SCORE PER SIDE | 86 2/8 | 78 4/8 |
| SCORE | 182 2/8 | |
PHOTOS