BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brandon Green |
|---|---|
| DATE: | 11/26/2008 |
| PLACE: | Shenandoah, VA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Brandon Green |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 16 |
| NO. OF IRREGULAR POINTS | 1 | 12 |
| INSIDE SPREAD | 15 7/8 | |
| TOTAL IRREGULAR INCHES | 1 | 58.625 |
| PERCENTAGE OF IRREGULARITY | 30.735 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 18 1/8 |
| LENGTH OF 1ST POINT | 4 1/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 15 |
| LENGTH OF 3RD POINT | 8 | 3 2/8 |
| LENGTH OF 4TH POINT | 5 1/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 3 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 3 2/8 |
| SCORE PER SIDE | 74 6/8 | 119 2/8 |
| SCORE | 209 7/8 | |
PHOTOS