 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Roger Broyles | 
|---|---|
| DATE: | 11/26/2004 | 
| PLACE: | Livingston, KY | 
| HARVESTED WITH: | Centerfire Rifle | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Mike Handley | 
| OWNER: | Roger Broyles | 
| TYPE: | Free Roaming | 
				8479.txt
			
			| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 13 | 
| NO. OF IRREGULAR POINTS | 7 | 10 | 
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 45.875 | 64.5 | 
| PERCENTAGE OF IRREGULARITY | 40.861 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 19 4/8 | 
| LENGTH OF 1ST POINT | 7 7/8 | 7 3/8 | 
| LENGTH OF 2ND POINT | 16 | 16 4/8 | 
| LENGTH OF 3RD POINT | 15 7/8 | 0 | 
| LENGTH OF 4TH POINT | 0 | 0 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 8 6/8 | 9 7/8 | 
| 2ND CIRCUMFERENCE (C2) | 8 6/8 | 11 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 | 3 4/8 | 
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 3 | 
| SCORE PER SIDE | 134 5/8 | 135 4/8 | 
| SCORE | 291 3/8 | |
 
				 
						