BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Harold Sensenig |
|---|---|
| DATE: | 11/13/2004 |
| PLACE: | Kent, DE |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | William Wilkinson |
| OWNER: | Harold Sensenig |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 5 |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 5.5 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.607 | |
| LENGTH OF MAIN BEAMS | 24 | 22 4/8 |
| LENGTH OF 1ST POINT | 7 1/8 | 8 1/8 |
| LENGTH OF 2ND POINT | 13 6/8 | 14 4/8 |
| LENGTH OF 3RD POINT | 8 5/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 0 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 5/8 |
| SCORE PER SIDE | 74 7/8 | 77 5/8 |
| SCORE | 171 3/8 | |
PHOTOS