BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tracy Atchison |
|---|---|
| DATE: | 10/03/2010 |
| PLACE: | Phillips, KS |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Justin Hogan |
| OWNER: | Tracy Atchison |
| TYPE: | Free Roaming |
11399.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 20 5/8 | |
| TOTAL IRREGULAR INCHES | 0 | 1.125 |
| PERCENTAGE OF IRREGULARITY | 0.688 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 27 1/8 |
| LENGTH OF 1ST POINT | 6 3/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 11 |
| LENGTH OF 3RD POINT | 11 4/8 | 12 2/8 |
| LENGTH OF 4TH POINT | 6 1/8 | 7 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 4/8 |
| SCORE PER SIDE | 79 6/8 | 83 6/8 |
| SCORE | 184 1/8 | |
PHOTOS