BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lance Young |
|---|---|
| DATE: | 11/07/2020 |
| PLACE: | Kingfisher, OK |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Lance Young |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 7 |
| INSIDE SPREAD | 15 | |
| TOTAL IRREGULAR INCHES | 26.5 | 31.875 |
| PERCENTAGE OF IRREGULARITY | 25.887 | |
| LENGTH OF MAIN BEAMS | 23 3/8 | 25 1/8 |
| LENGTH OF 1ST POINT | 9 2/8 | 10 5/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 11 2/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 5 | 9 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 4/8 |
| SCORE PER SIDE | 106 3/8 | 119 1/8 |
| SCORE | 240 4/8 | |
PHOTOS