BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Nott |
|---|---|
| DATE: | 11/15/1977 |
| PLACE: | Innisfree, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Russell Thornberry |
| OWNER: | John Nott |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 7.5 | 0 |
| PERCENTAGE OF IRREGULARITY | 3.971 | |
| LENGTH OF MAIN BEAMS | 28 4/8 | 28 |
| LENGTH OF 1ST POINT | 5 | 5 |
| LENGTH OF 2ND POINT | 7 4/8 | 11 |
| LENGTH OF 3RD POINT | 13 2/8 | 13 4/8 |
| LENGTH OF 4TH POINT | 12 | 12 4/8 |
| LENGTH OF 5TH POINT | 0 | 6 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 6/8 |
| SCORE PER SIDE | 93 2/8 | 95 5/8 |
| SCORE | 210 5/8 | |
PHOTOS