BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dan Stewart Jr. |
|---|---|
| DATE: | 10/15/2023 |
| PLACE: | Carter, OK |
| HARVESTED WITH: | Long Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Dan Stewart Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 13 |
| NO. OF IRREGULAR POINTS | 11 | 9 |
| INSIDE SPREAD | 14 | |
| TOTAL IRREGULAR INCHES | 51.75 | 40.25 |
| PERCENTAGE OF IRREGULARITY | 41.605 | |
| LENGTH OF MAIN BEAMS | 20 | 20 5/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 7 4/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 1 7/8 |
| LENGTH OF 4TH POINT | 8 5/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 6 | 5 |
| 3RD CIRCUMFERENCE (C3) | 6 | 3 1/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 1 4/8 |
| SCORE PER SIDE | 129 5/8 | 91 4/8 |
| SCORE | 235 1/8 | |
PHOTOS