

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Brian Rusher |
---|---|
DATE: | 10/29/2015 |
PLACE: | Martin, IN |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Mark Byrne |
OWNER: | Brian Rusher |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 8 | 6 |
NO. OF IRREGULAR POINTS | 4 | 2 |
INSIDE SPREAD | 17 4/8 | |
TOTAL IRREGULAR INCHES | 18.2 | 18.2 |
PERCENTAGE OF IRREGULARITY | 20.8 | |
LENGTH OF MAIN BEAMS | 24 4/8 | 26 2/8 |
LENGTH OF 1ST POINT | 6 2/8 | 6 4/8 |
LENGTH OF 2ND POINT | 11 6/8 | 11 6/8 |
LENGTH OF 3RD POINT | 8 4/8 | 7 1/8 |
LENGTH OF 4TH POINT | 0 | 0 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 7 3/8 | 5 5/8 |
2ND CIRCUMFERENCE (C2) | 4 | 5 3/8 |
3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 7/8 |
4TH CIRCUMFERENCE (C4) | 2 5/8 | 3 2/8 |
SCORE PER SIDE | 86 7/8 | 88 |
SCORE | 192 3/8 |
PHOTOS
