BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Stan Ethredge |
|---|---|
| DATE: | 10/20/2017 |
| PLACE: | Neshoba, MS |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Stan Ethredge |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 19 |
| NO. OF IRREGULAR POINTS | 14 | 15 |
| INSIDE SPREAD | 15 6/8 | |
| TOTAL IRREGULAR INCHES | 33.25 | 45.625 |
| PERCENTAGE OF IRREGULARITY | 40.423 | |
| LENGTH OF MAIN BEAMS | 18 1/8 | 25 |
| LENGTH OF 1ST POINT | 3 4/8 | 5 |
| LENGTH OF 2ND POINT | 3 1/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 6 4/8 | 2 5/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 5 7/8 |
| 3RD CIRCUMFERENCE (C3) | 6 7/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 2 | 4 3/8 |
| SCORE PER SIDE | 84 4/8 | 110 5/8 |
| SCORE | 210 7/8 | |
PHOTOS