

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Dean R. Tharp |
---|---|
DATE: | 11/05/2013 |
PLACE: | Spencer, IN |
HARVESTED WITH: | Crossbow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Daniel Belwood |
OWNER: | Dean Tharp |
TYPE: | Free Roaming |
13317.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 10 | 5 |
NO. OF IRREGULAR POINTS | 5 | N/A |
INSIDE SPREAD | 18 | |
TOTAL IRREGULAR INCHES | 28.3 | 0 |
PERCENTAGE OF IRREGULARITY | 15.9 | |
LENGTH OF MAIN BEAMS | 21 | 23 3/8 |
LENGTH OF 1ST POINT | 8 1/8 | 7 3/8 |
LENGTH OF 2ND POINT | 9 5/8 | 9 7/8 |
LENGTH OF 3RD POINT | 10 2/8 | 10 6/8 |
LENGTH OF 4TH POINT | 6 | 7 6/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 |
2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 3/8 |
4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 7/8 |
SCORE PER SIDE | 101 1/8 | 77 |
SCORE | 196 1/8 |
PHOTOS
