BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Randy Corder |
|---|---|
| DATE: | 12/20/1997 |
| PLACE: | Randolph, NC |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Ray Lilly |
| OWNER: | Randy Corder |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | N/A | N/A |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 0 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.0 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 4 7/8 | 5 5/8 |
| LENGTH OF 2ND POINT | 11 4/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 6 6/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 4 6/8 | 3 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 6 | 7 |
| 4TH CIRCUMFERENCE (C4) | 6 1/8 | 4 1/8 |
| SCORE PER SIDE | 81 6/8 | 81 |
| SCORE | 182 6/8 | |
PHOTOS