BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Austin Pontier |
|---|---|
| DATE: | 11/06/2016 |
| PLACE: | Clarke, IA |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Mike Handley |
| OWNER: | Austin Pontier |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 1.625 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.882 | |
| LENGTH OF MAIN BEAMS | 26 | 25 6/8 |
| LENGTH OF 1ST POINT | 5 7/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 11 5/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 4 2/8 | 5 6/8 |
| LENGTH OF 6TH POINT | 2 4/8 | 2 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 5 4/8 |
| SCORE PER SIDE | 91 5/8 | 92 5/8 |
| SCORE | 204 | |
PHOTOS