BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Billy Joe Padgett |
|---|---|
| DATE: | 11/26/1998 |
| PLACE: | Telfair, GA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Billy Joe Padgett |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 20 | 20 |
| NO. OF IRREGULAR POINTS | 15 | 14 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 38.5 | 38.125 |
| PERCENTAGE OF IRREGULARITY | 31.68 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 7 5/8 | 7 3/8 |
| LENGTH OF 2ND POINT | 13 1/8 | 12 1/8 |
| LENGTH OF 3RD POINT | 4 4/8 | 7 4/8 |
| LENGTH OF 4TH POINT | 3 6/8 | 4 1/8 |
| LENGTH OF 5TH POINT | 0 | 1 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 5/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 6 5/8 |
| 3RD CIRCUMFERENCE (C3) | 6 | 8 3/8 |
| 4TH CIRCUMFERENCE (C4) | 6 4/8 | 7 2/8 |
| SCORE PER SIDE | 117 1/8 | 124 6/8 |
| SCORE | 259 3/8 | |
PHOTOS