BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kevin Wulff |
|---|---|
| DATE: | 12/06/2009 |
| PLACE: | Logan, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Kevin Wulff |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 5.625 | 15.25 |
| PERCENTAGE OF IRREGULARITY | 11.074 | |
| LENGTH OF MAIN BEAMS | 26 | 26 5/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 2 4/8 |
| LENGTH OF 2ND POINT | 9 5/8 | 5 |
| LENGTH OF 3RD POINT | 10 6/8 | 12 |
| LENGTH OF 4TH POINT | 6 5/8 | 9 6/8 |
| LENGTH OF 5TH POINT | 5 5/8 | 5 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 5 4/8 |
| SCORE PER SIDE | 90 | 98 4/8 |
| SCORE | 207 5/8 | |
PHOTOS