BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | George Siegmeier |
|---|---|
| DATE: | 01/11/1995 |
| PLACE: | Stephenson, IL |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Lowell Dickman |
| OWNER: | George Siegmeier |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 22 4/8 | |
| TOTAL IRREGULAR INCHES | 2.5 | 1.625 |
| PERCENTAGE OF IRREGULARITY | 2.314 | |
| LENGTH OF MAIN BEAMS | 29 7/8 | 28 |
| LENGTH OF 1ST POINT | 5 | 5 7/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 7 3/8 | 9 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 5 |
| SCORE PER SIDE | 89 5/8 | 88 5/8 |
| SCORE | 200 6/8 | |
PHOTOS