BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Calvin Cloud |
|---|---|
| DATE: | 12/13/2024 |
| PLACE: | Warren, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Rob Meade |
| OWNER: | Calvin Cloud |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 9 |
| NO. OF IRREGULAR POINTS | 12 | 5 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 57.25 | 18.875 |
| PERCENTAGE OF IRREGULARITY | 36.228 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 4 7/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 6 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 |
| SCORE PER SIDE | 120 6/8 | 89 3/8 |
| SCORE | 228 3/8 | |
PHOTOS