BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Todd Barnes |
|---|---|
| DATE: | 11/19/2000 |
| PLACE: | Putnam, IN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ted Rose |
| OWNER: | Todd Barnes |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 8 |
| NO. OF IRREGULAR POINTS | 8 | 4 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 26.375 | 15 |
| PERCENTAGE OF IRREGULARITY | 22.656 | |
| LENGTH OF MAIN BEAMS | 25 | 25 7/8 |
| LENGTH OF 1ST POINT | 9 5/8 | 8 2/8 |
| LENGTH OF 2ND POINT | 13 1/8 | 13 1/8 |
| LENGTH OF 3RD POINT | 6 1/8 | 8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 2 2/8 | 2 3/8 |
| SCORE PER SIDE | 96 | 86 5/8 |
| SCORE | 201 | |
PHOTOS