BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Daniel L. Crane |
|---|---|
| DATE: | 11/28/2009 |
| PLACE: | Lawrence, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Daniel Belwood |
| OWNER: | Daniel Crane |
| TYPE: | Free Roaming |
11089.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 3.75 | 1.125 |
| PERCENTAGE OF IRREGULARITY | 2.82 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 6 1/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 8 3/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 8 6/8 | 9 6/8 |
| LENGTH OF 5TH POINT | 4 3/8 | 3 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 7/8 |
| SCORE PER SIDE | 88 5/8 | 84 2/8 |
| SCORE | 192 1/8 | |
PHOTOS