BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dave Kopp |
|---|---|
| DATE: | 02/01/2016 |
| PLACE: | Stark, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Dave Kopp |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 18 |
| NO. OF IRREGULAR POINTS | 8 | 13 |
| INSIDE SPREAD | 23 5/8 | |
| TOTAL IRREGULAR INCHES | 24.25 | 43.5 |
| PERCENTAGE OF IRREGULARITY | 27.141 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 15 3/8 | 14 4/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 12 |
| LENGTH OF 4TH POINT | 7 3/8 | 10 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 7/8 | 7 5/8 |
| 2ND CIRCUMFERENCE (C2) | 6 4/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 6 | 5 5/8 |
| SCORE PER SIDE | 113 1/8 | 136 4/8 |
| SCORE | 273 2/8 | |
PHOTOS