BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Layton |
|---|---|
| DATE: | N/A |
| PLACE: | Lincoln, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | David Layton |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 17 | 10 |
| NO. OF IRREGULAR POINTS | 13 | 6 |
| INSIDE SPREAD | 17 5/8 | |
| TOTAL IRREGULAR INCHES | 52.25 | 23.625 |
| PERCENTAGE OF IRREGULARITY | 36.413 | |
| LENGTH OF MAIN BEAMS | 20 2/8 | 19 1/8 |
| LENGTH OF 1ST POINT | 10 5/8 | 9 1/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 13 |
| LENGTH OF 3RD POINT | 2 3/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 2/8 |
| SCORE PER SIDE | 114 1/8 | 94 2/8 |
| SCORE | 226 | |
PHOTOS