BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Timothy R. King |
|---|---|
| DATE: | 10/28/2005 |
| PLACE: | Guernsey, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Vaughn Stull |
| OWNER: | Timothy King |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 |
| NO. OF IRREGULAR POINTS | 5 | 5 |
| INSIDE SPREAD | 22 1/8 | |
| TOTAL IRREGULAR INCHES | 12.875 | 18.875 |
| PERCENTAGE OF IRREGULARITY | 15.45 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 7 6/8 |
| LENGTH OF 2ND POINT | 9 5/8 | 10 6/8 |
| LENGTH OF 3RD POINT | 8 5/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 9 4/8 | 8 3/8 |
| LENGTH OF 5TH POINT | 7 4/8 | 2 3/8 |
| LENGTH OF 6TH POINT | 4 4/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 5/8 |
| SCORE PER SIDE | 103 2/8 | 102 2/8 |
| SCORE | 227 5/8 | |
PHOTOS