BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jonathan Mabrey |
|---|---|
| DATE: | 09/27/2005 |
| PLACE: | Halifax, NC |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Darryl Rodgers |
| OWNER: | Woodland Club |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 9 |
| NO. OF IRREGULAR POINTS | 10 | 5 |
| INSIDE SPREAD | 21 4/8 | |
| TOTAL IRREGULAR INCHES | 49.125 | 11.5 |
| PERCENTAGE OF IRREGULARITY | 34.227 | |
| LENGTH OF MAIN BEAMS | 22 2/8 | 23 4/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 7 |
| LENGTH OF 2ND POINT | 8 2/8 | 11 6/8 |
| LENGTH OF 3RD POINT | 0 | 6 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 3/8 | 2 5/8 |
| SCORE PER SIDE | 101 2/8 | 75 7/8 |
| SCORE | 198 5/8 | |
PHOTOS