BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Edward Walchuk |
|---|---|
| DATE: | 11/05/1976 |
| PLACE: | P-260, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Edward Walchuk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 6 |
| NO. OF IRREGULAR POINTS | 4 | 1 |
| INSIDE SPREAD | 22 | |
| TOTAL IRREGULAR INCHES | 12.375 | 2.75 |
| PERCENTAGE OF IRREGULARITY | 8.891 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 6 | 6 |
| LENGTH OF 2ND POINT | 11 6/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 10 | 10 2/8 |
| LENGTH OF 4TH POINT | 5 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 5 |
| SCORE PER SIDE | 90 | 80 1/8 |
| SCORE | 192 1/8 | |
PHOTOS