BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Justin Moenkhoff |
|---|---|
| DATE: | 11/13/2010 |
| PLACE: | Lafayette, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Justin Moenkhoff |
| TYPE: | Free Roaming |
11574.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | 2 | 5 |
| INSIDE SPREAD | 17 1/8 | |
| TOTAL IRREGULAR INCHES | 8.25 | 17.75 |
| PERCENTAGE OF IRREGULARITY | 13.657 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 22 6/8 |
| LENGTH OF 1ST POINT | 9 1/8 | 7 1/8 |
| LENGTH OF 2ND POINT | 13 1/8 | 13 6/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 7 7/8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 |
| SCORE PER SIDE | 91 7/8 | 98 4/8 |
| SCORE | 207 4/8 | |
PHOTOS