BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Daniel J. Trick |
|---|---|
| DATE: | 03/24/2017 |
| PLACE: | Miami, OH |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Daniel Trick |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 6.625 | 6.5 |
| PERCENTAGE OF IRREGULARITY | 8.373 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 29 |
| LENGTH OF 1ST POINT | 7 2/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 8 | 9 4/8 |
| LENGTH OF 3RD POINT | 8 | 8 7/8 |
| LENGTH OF 4TH POINT | 2 5/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 |
| SCORE PER SIDE | 79 1/8 | 77 5/8 |
| SCORE | 175 7/8 | |
PHOTOS