BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Norman Estes |
|---|---|
| DATE: | 10/01/2009 |
| PLACE: | Clark, IN |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steven Taylor, Kevin Bateman Sr. |
| OWNER: | Norman Estes |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 16 7/8 | |
| TOTAL IRREGULAR INCHES | 20.625 | 17.75 |
| PERCENTAGE OF IRREGULARITY | 22.15 | |
| LENGTH OF MAIN BEAMS | 24 1/8 | 24 3/8 |
| LENGTH OF 1ST POINT | 5 | 5 2/8 |
| LENGTH OF 2ND POINT | 11 7/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 10 |
| LENGTH OF 4TH POINT | 0 | 1 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 6/8 |
| SCORE PER SIDE | 86 5/8 | 86 5/8 |
| SCORE | 190 1/8 | |
PHOTOS