BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chris Clark |
|---|---|
| DATE: | 11/18/2022 |
| PLACE: | Edgar, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Kenneth Piper |
| OWNER: | Chris Clark |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 3.625 | 9.5 |
| PERCENTAGE OF IRREGULARITY | 6.744 | |
| LENGTH OF MAIN BEAMS | 26 3/8 | 26 |
| LENGTH OF 1ST POINT | 7 3/8 | 8 |
| LENGTH OF 2ND POINT | 12 1/8 | 13 4/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 8 3/8 |
| LENGTH OF 5TH POINT | 2 3/8 | 2 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 6 |
| SCORE PER SIDE | 93 1/8 | 101 4/8 |
| SCORE | 213 4/8 | |
PHOTOS