BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Terry Smart |
|---|---|
| DATE: | 10/01/1995 |
| PLACE: | Haskell, OK |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Gene Pittman |
| OWNER: | Terry Smart |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 17 5/8 | |
| TOTAL IRREGULAR INCHES | 4 | 7 |
| PERCENTAGE OF IRREGULARITY | 6.811 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 22 |
| LENGTH OF 1ST POINT | 4 2/8 | 5 |
| LENGTH OF 2ND POINT | 9 1/8 | 10 2/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 8 1/8 | 8 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 2/8 |
| SCORE PER SIDE | 77 7/8 | 83 5/8 |
| SCORE | 179 1/8 | |
PHOTOS