BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Rickie Rolley |
|---|---|
| DATE: | 11/17/2011 |
| PLACE: | Muhlenberg, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Anthony Coffey |
| OWNER: | Rickie Rolley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 19 7/8 | |
| TOTAL IRREGULAR INCHES | 6 | 5.25 |
| PERCENTAGE OF IRREGULARITY | 6.517 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 7 6/8 | 8 1/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 12 6/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 7 3/8 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 1 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 3 6/8 |
| SCORE PER SIDE | 86 4/8 | 86 1/8 |
| SCORE | 192 4/8 | |
PHOTOS