BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Dewan |
|---|---|
| DATE: | 11/14/1987 |
| PLACE: | Ardmore, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Mark Dewan |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 6 |
| NO. OF IRREGULAR POINTS | 4 | N/A |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 19.625 | 0 |
| PERCENTAGE OF IRREGULARITY | 9.644 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 13 3/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 10 |
| LENGTH OF 4TH POINT | 7 5/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 5 3/8 | 2 4/8 |
| LENGTH OF 6TH POINT | 3 3/8 | 0 |
| LENGTH OF 7TH POINT | 1 4/8 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 5/8 |
| SCORE PER SIDE | 114 5/8 | 88 7/8 |
| SCORE | 221 6/8 | |
PHOTOS