BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dale Dickerson |
|---|---|
| DATE: | 12/06/2008 |
| PLACE: | Washington, MS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Dale Dickerson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 15 5/8 | |
| TOTAL IRREGULAR INCHES | 3.5 | 14.75 |
| PERCENTAGE OF IRREGULARITY | 9.892 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 13 4/8 | 15 1/8 |
| LENGTH OF 3RD POINT | 12 3/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 6 7/8 | 7 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 86 4/8 | 98 |
| SCORE | 200 1/8 | |
PHOTOS