BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Alfonso Medina IV |
|---|---|
| DATE: | 11/13/2021 |
| PLACE: | Richland, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Alfonso Medina IV |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 14 |
| NO. OF IRREGULAR POINTS | 4 | 9 |
| INSIDE SPREAD | 20 7/8 | |
| TOTAL IRREGULAR INCHES | 22.625 | 31.125 |
| PERCENTAGE OF IRREGULARITY | 24.913 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 7 | 6 5/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 9 7/8 | 7 4/8 |
| LENGTH OF 4TH POINT | 8 1/8 | 4 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 6 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 6 3/8 |
| SCORE PER SIDE | 106 2/8 | 109 4/8 |
| SCORE | 236 5/8 | |
PHOTOS