BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Hostetler |
|---|---|
| DATE: | 09/12/2026 |
| PLACE: | Marion, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | David Hostetler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 14 |
| NO. OF IRREGULAR POINTS | 7 | 8 |
| INSIDE SPREAD | 21 1/4 | |
| TOTAL IRREGULAR INCHES | 32.625 | 25.375 |
| PERCENTAGE OF IRREGULARITY | 27.586 | |
| LENGTH OF MAIN BEAMS | 24 | 25 5/8 |
| LENGTH OF 1ST POINT | 7 | 8 5/8 |
| LENGTH OF 2ND POINT | 7 3/8 | 6 3/4 |
| LENGTH OF 3RD POINT | 6 3/4 | 7 1/4 |
| LENGTH OF 4TH POINT | 4 3/4 | 7 1/4 |
| LENGTH OF 5TH POINT | 2 3/8 | 4 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/2 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 1/2 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 1/2 | 4 1/2 |
| SCORE PER SIDE | 105 1/4 | 105 |
| SCORE | 231 1/2 | |
PHOTOS