BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Travis Van Dorn |
|---|---|
| DATE: | 11/11/2025 |
| PLACE: | Clinton, IL |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bill Alexander |
| OWNER: | Travis Van Dorn |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 8 |
| NO. OF IRREGULAR POINTS | 10 | 3 |
| INSIDE SPREAD | 21 5/8 | |
| TOTAL IRREGULAR INCHES | 23.625 | 13.25 |
| PERCENTAGE OF IRREGULARITY | 18.323 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 27 6/8 |
| LENGTH OF 1ST POINT | 8 4/8 | 8 7/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 9 |
| LENGTH OF 4TH POINT | 7 5/8 | 4 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 3/8 |
| SCORE PER SIDE | 106 6/8 | 94 4/8 |
| SCORE | 222 7/8 | |
PHOTOS