BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Jordan |
|---|---|
| DATE: | 11/21/2015 |
| PLACE: | Campbell, VA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Tyler Fink |
| OWNER: | Jeff Jordan |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 4 | 4 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 12.625 | 14.375 |
| PERCENTAGE OF IRREGULARITY | 16.401 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 24 1/8 |
| LENGTH OF 1ST POINT | 9 | 7 |
| LENGTH OF 2ND POINT | 12 2/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 2 6/8 |
| SCORE PER SIDE | 83 5/8 | 81 |
| SCORE | 182 7/8 | |
PHOTOS