BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Doake |
|---|---|
| DATE: | 11/01/2025 |
| PLACE: | Appomattox, VA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Jubilee Blixt, Anders Blixt |
| OWNER: | David Doake |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 5 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 9.25 |
| PERCENTAGE OF IRREGULARITY | 6.096 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 23 2/8 |
| LENGTH OF 1ST POINT | 7 | 8 |
| LENGTH OF 2ND POINT | 11 4/8 | 10 7/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 3 2/8 |
| SCORE PER SIDE | 71 7/8 | 79 7/8 |
| SCORE | 172 4/8 | |
PHOTOS