BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenneth W. Necessary |
|---|---|
| DATE: | 11/07/2011 |
| PLACE: | Bedford, VA |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jubilee Blixt, Anders Blixt |
| OWNER: | Kenneth W. Necessary |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 4 | 3 |
| INSIDE SPREAD | 14 | |
| TOTAL IRREGULAR INCHES | 13.5 | 5.5 |
| PERCENTAGE OF IRREGULARITY | 11.665 | |
| LENGTH OF MAIN BEAMS | 23 7/8 | 25 |
| LENGTH OF 1ST POINT | 3 6/8 | 3 4/8 |
| LENGTH OF 2ND POINT | 9 6/8 | 11 |
| LENGTH OF 3RD POINT | 10 1/8 | 10 6/8 |
| LENGTH OF 4TH POINT | 6 3/8 | 4 |
| LENGTH OF 5TH POINT | 0 | 1 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 3/8 |
| SCORE PER SIDE | 84 5/8 | 78 2/8 |
| SCORE | 176 7/8 | |
PHOTOS