BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ryan Rigdon |
|---|---|
| DATE: | 11/29/2025 |
| PLACE: | Boone, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Hunter Schmittou, Dean Brandt |
| OWNER: | Ryan Rigdon |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 7.875 | 4.25 |
| PERCENTAGE OF IRREGULARITY | 7.36 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 25 1/8 |
| LENGTH OF 1ST POINT | 9 1/8 | 8 7/8 |
| LENGTH OF 2ND POINT | 8 3/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 7 3/8 | 7 1/8 |
| LENGTH OF 4TH POINT | 4 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 1/2 | 5 3/4 |
| 3RD CIRCUMFERENCE (C3) | 5 1/4 | 5 3/4 |
| 4TH CIRCUMFERENCE (C4) | 4 1/2 | 5 3/4 |
| SCORE PER SIDE | 81 | 83 3/4 |
| SCORE | 183 5/8 | |
PHOTOS