BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Courtland James Sewell |
|---|---|
| DATE: | 11/09/2025 |
| PLACE: | Kaufman, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Tim Huval |
| OWNER: | Courtland James Sewell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 14 |
| NO. OF IRREGULAR POINTS | 4 | 9 |
| INSIDE SPREAD | 21 3/8 | |
| TOTAL IRREGULAR INCHES | 22 | 39.75 |
| PERCENTAGE OF IRREGULARITY | 28.822 | |
| LENGTH OF MAIN BEAMS | 24 3/8 | 22 |
| LENGTH OF 1ST POINT | 6 | 3 3/4 |
| LENGTH OF 2ND POINT | 9 | 9 1/4 |
| LENGTH OF 3RD POINT | 11 | 9 7/8 |
| LENGTH OF 4TH POINT | 9 1/4 | 9 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 1/2 | 4 3/4 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 4 7/8 |
| SCORE PER SIDE | 101 | 113 1/4 |
| SCORE | 235 5/8 | |
PHOTOS