BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Neal Kahre |
|---|---|
| DATE: | 12/26/2025 |
| PLACE: | Clinton, IL |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jordan Hanks |
| OWNER: | Neal Kahre |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 15 |
| NO. OF IRREGULAR POINTS | 12 | 9 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 38.375 | 23.625 |
| PERCENTAGE OF IRREGULARITY | 28.166 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 7 2/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 13 5/8 |
| LENGTH OF 3RD POINT | 6 2/8 | 8 7/8 |
| LENGTH OF 4TH POINT | 0 | 4 5/8 |
| LENGTH OF 5TH POINT | 0 | 3 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 4/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 4 6/8 |
| SCORE PER SIDE | 112 2/8 | 107 7/8 |
| SCORE | 238 5/8 | |
PHOTOS